GuangZhou Cgoodsteel Co., LTD
Add;326-328(4th Floor),Ping Kang Rd, Sha Xu I,Shi Qiao Str. PanYu Dist,GZ CHINA
Ph: + 86 20 84815871 Ext 8018
Fax: +86 20 84815872
Aileen: Mb/Wechat/Whatsapp: +8613543460072
www.gdgwsteel.com
Strap Size | Average Strength | Yield | Strap Finish | |||||
Width | Thickness | |||||||
inch | mm | inch | mm | lbs | N | ft/lb | M/kg | |
3/8 | 9.5 | 0.017" | 0.43 | 975 | 4340 | 46.1 | 31 | Painted & Waxed |
1/2 | 12.7 | 0.017" | 0.43 | 1275 | 5670 | 34.6 | 23.3 | Painted & Waxed |
1/2 | 12.7 | 0.020" | 0.51 | 1475 | 6560 | 29.4 | 19.7 | Painted & Waxed |
1/2 | 12.7 | 0.020" | 0.51 | 1475 | 6560 | 27.7 | 19.7 | Zinc |
5/8 | 15.9 | 0.017" | 0.43 | 1625 | 7230 | 27.7 | 18.6 | Painted & Waxed |
5/8 | 15.9 | 0.020" | 0.51 | 1625 | 8120 | 23.6 | 15.8 | Painted & Waxed |
3/4 | 19 | 0.017" | 0.43 | 1900 | 8450 | 23.1 | 15.5 | Painted & Waxed |
3/4 | 19 | 0.020" | 0.51 | 2150 | 9560 | 19.6 | 13.1 | Painted & Waxed |
3/4 | 19 | 0.023" | 0.58 | 2500 | 11120 | 17.1 | 11.5 | Painted & Waxed |
Steel strip Alloy steel strip Spring steel strip Stainless steel strip High carbon steel strip Spheroidized steel strip Fully annealed steel strip Hardened and tempered steel strip carbon steel strips
Copyright @2003-2012 GuangZhou cgood Steel Co.,Ltd Mail: aileen@cgoodsteel.com 粤ICP备15063552号
Tel:+86208481587 Ext 8018 Fax:+862084815872 Addess:326-328(4th Floor), Ping Kang Rd, Sha Xu I, Shi Qiao Str, PanYu Dist, GZ CHINA